Server Rank Guild Name Score
510 22 Operation Doomsday 580,750
510 23 Black Sail Pirates 525,750
510 24 QQQQQQ 462,500
510 25 Crows 439,850
510 26 Dune 413,950
510 27 AVAVAV 325,800
510 28 ArchYoung 286,650
510 29 Boris 271,750
510 30 Germania 249,200
510 31 ... 241,150
510 32 Zeon 230,300
510 33 AZURO 226,350
510 34 Cronos 205,800
510 35 Observer 193,450
510 36 паук 2 167,050
510 37 Los Coulos 145,950
510 38 les bretons 118,850
510 39 Bren 108,950
510 40 warzone 102,600
510 41 SoLo 95,850
510 42 tsuji-nori 91,400
510 43 Tabutabu 77,650
510 44 Les Rois 68,350
510 45 45405274024572 59,550
510 46 bruewinng 58,800
510 47 Baptou 48,400
510 48 ravenclaw 40,000
510 49 gay 36,650
510 50 ljhyjyjyg 28,000
511 1 ALWAYS a TEAM 55,945,850
511 2 -KIZUNA- 16,943,950
511 3 000 12,288,450
511 4 allex 8,549,800
511 5 Alliance 7,663,200
511 6 VERITAS ET LIBERTAS 7,643,650
511 7 VorpalSwords 5,495,550
511 8 Dead 4,063,950
511 9 Медуза 2,304,000
511 10 metal-art 2,075,400
511 11 kits 1,925,150
511 12 Artiglio di leone 1,915,700
511 13 PLS 1,873,500
511 14 yoyo 1,829,950
511 15 Shamomilla Vulgaris 1,647,050
511 16 DarkGuardians 1,619,650
511 17 LYCAN 1,235,250
511 18 REPUBLIC OF CHINA 1,141,000
511 19 dark wolf pack 963,100
511 20 maybe 839,700
511 21 Osiris 768,200

Pages