Server Rank Guild Name Score
518 40 dhftcdt 178,500
518 41 Bayer04 161,050
518 42 SHSV 138,350
518 43 Spawn 136,200
518 44 NO NAME 121,600
518 45 Львы 118,950
518 46 moon 106,950
518 47 philobros 100,350
518 48 123 96,500
518 49 ssi 92,250
518 50 --DD-- 78,450
519 1 Lucky Pirates 47,820,250
519 2 AMARENA 22,886,600
519 3 LEGEND 15,469,800
519 4 Not Spending a Dime 10,422,750
519 5 Sound of Silence 9,392,800
519 6 Builders 5,257,700
519 7 Zipangu 2,735,200
519 8 lonely 2,614,950
519 9 HALO 2,157,900
519 10 Никто Кроме Нас 1,949,050
519 11 Dnepr Ukraine 1,921,150
519 12 NEWBIE 1,832,500
519 13 H O A G L A N D I A 1,699,800
519 14 GERMANIA 1,573,600
519 15 La Taverne volante 1,534,000
519 16 World War Craft 1,475,650
519 17 samson 1,331,950
519 18 Qwerty 1,223,450
519 19 LuzViMinda 1,130,850
519 20 Legio 1,069,750
519 21 Star 924,550
519 22 ToBeFree 905,000
519 23 GQZ 667,900
519 24 Titan 571,750
519 25 Domanators 486,600
519 26 Test 479,500
519 27 JaNeIsKlar 475,650
519 28 Beginners 416,950
519 29 Temple of the Soul 310,100
519 30 HELLFIRE 294,350
519 31 sandokan70 290,700
519 32 Xabarins 281,250
519 33 Тени Ночи 208,500
519 34 A_R_G_U_S 196,050
519 35 Mistmatz 182,250
519 36 Hren 169,400
519 37 Hagardunord 135,250
519 38 aaa 135,000
519 39 Wrzlbrnft 134,200

Pages