Server Rank Guild Name Score
529 47 Mumumu 20,700
529 48 The Winners 19,800
529 49 Ave Fenix 18,950
529 50 iron 11,050
53 1 Old Man 31,371,000
53 2 ЛЕГИОН 28,732,950
53 3 Kore 28,538,300
53 4 Lucky Clover 24,501,100
53 5 Euro titans 22,386,050
53 6 Blue 22,363,050
53 7 Феникс 21,347,650
53 8 Котярики 19,192,050
53 9 FUERZA Y HONOR!! 18,777,550
53 10 Powerhouse 17,670,200
53 11 Das Wolfsrudel 16,020,250
53 12 gannbarou 6,577,250
53 13 greed 6,571,400
53 14 ТОРНАДО 6,040,750
53 15 Spellbound 5,337,200
53 16 dat1 4,563,700
53 17 Anti-Social 4,069,150
53 18 Black Lagoon 3,777,400
53 19 SANDTDORN 3,141,150
53 20 Thailand 2,258,450
53 21 СПАРТА 2,100,875
53 22 AT RL 2,034,100
53 23 MEDELLIN CARTEL 1,908,600
53 24 Wizards 1,726,050
53 25 Sochazuma Societas 1,626,850
53 26 ggam 1,581,650
53 27 Lutetia 1,542,100
53 28 Oblivion 1,247,550
53 29 BlackHoops 1,233,350
53 30 STARDOM 1,091,400
53 31 ENJOY 996,550
53 32 La Pierre 953,600
53 33 Storm 948,550
53 34 pinkwings 910,400
53 35 BATTERY 841,000
53 36 prankster team 729,550
53 37 ANARСHY 719,450
53 38 loner 612,950
53 39 BATTLESTAR GALACTICA 586,950
53 40 Venturia 581,200
53 41 U.A 504,900
53 42 Ciemny las 481,800
53 43 Pizza Party 429,300
53 44 Red Dog 423,450
53 45 Odakota 416,450
53 46 owari 405,150

Pages