Server Rank Guild Name Score
85 47 Devils own 291,450
85 48 Ikarimame 288,250
85 49 Nohohon 274,600
85 50 Y045 271,550
86 1 Heros 42,426,950
86 2 Olympus 32,948,100
86 3 ARCHANGEL 30,108,700
86 4 WindOfChange 22,362,650
86 5 Re-Jo-Ra 21,799,250
86 6 Club on Rome 21,301,950
86 7 Gold Rush 19,975,750
86 8 Die Netten Spieler 17,169,750
86 9 THULE 12,972,900
86 10 Market Garden 12,035,200
86 11 CHINESE HEROES 9,531,900
86 12 Rabble 8,476,950
86 13 BigCat 8,221,850
86 14 СССР 8,185,050
86 15 AliExpress 6,858,900
86 16 Transcendence 5,987,350
86 17 Imperial Space Force 5,804,950
86 18 Smile 5,179,850
86 19 DAWNGUARD 3,941,250
86 20 We are a family 3,810,050
86 21 Oden-kun 2,873,500
86 22 Спектр 1,346,250
86 23 Chromatic 905,350
86 24 Phoenix Warlords 813,000
86 25 Фива 786,000
86 26 Perch 709,300
86 27 INDO45 699,600
86 28 Dominion Lions 617,050
86 29 Nanashi 572,550
86 30 horaana 571,100
86 31 Fdu4 561,000
86 32 aaaaaaa 555,650
86 33 Seasons 537,350
86 34 Ice Walkers 502,700
86 35 Якорь 415,500
86 36 U1895 415,100
86 37 Kang Dynasty 295,150
86 38 SATAN TANGO 257,400
86 39 les rois 222,150
86 40 Noobis 217,100
86 41 aaa 212,850
86 42 Sto Helit 211,750
86 43 Dyp Warrior 194,850
86 44 Green 188,950
86 45 Квасир 188,500
86 46 shishigashira 179,250

Pages