Server Rank Guild Name Score
510 27 AVAVAV 325,800
313 46 011 7,750
510 28 ArchYoung 286,650
313 47 Yin Et Yang 500
510 29 Boris 271,750
314 1 XXXXXXX 41,521,100
510 30 Germania 249,200
314 2 TEAM BMW 31,219,650
510 31 ... 241,150
314 3 POGGERS.PIGS 29,160,950
510 32 Zeon 230,300
510 33 AZURO 226,350
314 4 Gaia 17,770,850
510 34 Cronos 205,800
314 5 Crossing Swords 17,755,650
510 35 Observer 193,450
314 6 Lietuva 14,668,950
510 36 паук 2 167,050
314 7 Ex-Kobushi 5,884,600
510 37 Los Coulos 145,950
314 8 ONE KOREA 5,708,800
510 38 les bretons 118,850
314 9 61 регион 5,006,800
510 39 Bren 108,950
314 10 Hero Wars 4,802,650
510 40 warzone 102,600
314 11 Liberty 3,084,900
314 12 asdf 2,295,300
510 41 SoLo 95,850
510 42 tsuji-nori 91,400
314 13 cloud7 1,449,150
510 43 Tabutabu 77,650
314 14 Orion 1,248,150
510 44 Les Rois 68,350
314 15 D-pils 990,250
510 45 45405274024572 59,550
314 16 Moin komm rein 866,000
510 46 bruewinng 58,800
314 17 Vegas Rollers 841,300
510 47 Baptou 48,400
314 18 Necron 618,150
510 48 ravenclaw 40,000
314 19 VICTOR GASTON 616,600
510 49 gay 36,650
314 20 Wings of Dawn 555,200
314 21 Polish Team 548,750
510 50 ljhyjyjyg 28,000
314 22 Nemesinners 531,200
511 1 ALWAYS a TEAM 55,945,850
314 23 Titanium 452,750

Pages