Server Rank Guild Name Score
511 2 -KIZUNA- 16,943,950
314 24 Lalu 363,850
511 3 000 12,288,450
314 25 Nova Platoon 296,500
511 4 allex 8,549,800
314 26 uma 296,400
511 5 Alliance 7,663,200
314 27 ZS13BN 296,250
511 6 VERITAS ET LIBERTAS 7,643,650
511 7 VorpalSwords 5,495,550
314 28 Abraxas 283,350
511 8 Dead 4,063,950
314 29 Coliseum 274,750
511 9 Медуза 2,304,000
314 30 Covidus 245,950
511 10 metal-art 2,075,400
314 31 UD Tieras Altas 244,600
511 11 kits 1,925,150
314 32 (0)_(0) 209,650
511 12 Artiglio di leone 1,915,700
314 33 ЭНИГМА 205,950
511 13 PLS 1,873,500
314 34 COLOSSEUM 199,800
511 14 yoyo 1,829,950
314 35 Team 2711 199,450
511 15 Shamomilla Vulgaris 1,647,050
314 36 Bigicedlatte 144,550
511 16 DarkGuardians 1,619,650
314 37 nova 133,500
511 17 LYCAN 1,235,250
314 38 Alevines 123,250
511 18 REPUBLIC OF CHINA 1,141,000
314 39 macross 118,050
511 19 dark wolf pack 963,100
314 40 samenyan-friends 114,100
511 20 maybe 839,700
314 41 WWWW 109,100
511 21 Osiris 768,200
314 42 US CARAS 103,200
511 22 Hamburger Buttjes 687,050
314 43 knights of the rose 70,800
511 23 RPV 675,450
314 44 nowy swiat 63,000
314 45 INMORTALS 53,500
511 24 TAIWAN NO.1 631,600
314 46 Jollyville 52,600
511 25 111 522,950
314 47 Morning Star 41,300
511 26 Ruhige Hand 463,750
314 48 Hase 36,000

Pages