Server Rank Guild Name Score
329 8 Bochum 1848 4,065,450
329 9 N.I.B 3,757,450
329 10 Armonia 2,060,600
329 11 дед 1,862,650
329 12 Elders Creed 1,464,650
329 13 gegerin 914,000
329 14 SOLO 898,850
329 15 TopazCelestials 874,650
329 16 RoninCNV 639,850
329 17 2025MA1221 636,350
329 18 maurice 605,550
329 19 SILESIA 604,250
329 20 devil 555,500
329 21 haihai 527,350
329 22 yoshiyoshi 525,850
329 23 My Guild 437,200
329 24 Обливион 345,800
329 25 RAN 339,750
329 26 Unown 256,800
329 27 BR MANIA 207,900
329 28 mini 205,650
329 29 Passion 190,900
329 30 Area 61 183,100
329 31 1234 150,050
329 32 Akelar40 142,450
329 33 VIENNA Club 132,050
329 34 LobosDeLaOscuridad 120,450
329 35 Wioska Starlight 113,700
329 36 SUKIYAKI 107,000
329 37 HW-Vuzilk 67,000
329 38 binz02 48,700
329 39 raiging Bull 34,950
329 40 _Pummelchen_ 24,350
329 41 KANISAWA 18,000
329 42 qwertyujo 14,350
329 43 .... 14,350
329 44 Greatest 5,250
33 1 LucK 56,526,550
33 2 Arirang 48,615,000
33 3 LEGIO INVICTA 44,090,050
33 4 H2O 39,859,100
33 5 Breeze Center-Dragon 39,015,350
33 6 Охотники 35,809,200
33 7 Tears in the Rain 25,703,900
33 8 parKing 24,625,700
33 9 sheep 20,897,400
33 10 Templari 20,434,000
33 11 carry 15,975,700
33 12 Reapers Creepers 15,508,750
33 13 ЛЮТАЯ ДРУЖИНА 11,426,550

Pages