Server Rank Guild Name Score
129 19 CRAB 636,150
129 20 rai 600,200
129 21 No charge 422,600
129 22 WBC 312,700
129 23 monster squad 280,500
129 24 НЕБО-СЛАВЯН 243,550
129 25 PizzaClan 199,900
129 26 Ryebread 155,700
129 27 Emperors Children 138,100
129 28 FOR FUN 126,500
129 29 KRAKATAU 103,950
129 30 Tartarus Clan 96,300
129 31 yumemiru_AKKO 95,000
129 32 Lenovo GANG 57,550
129 33 Gayung Keramat 54,950
129 34 JPOTAHO 48,450
129 35 Minigremio 1 12,750
13 1 IXeme LEGION 115,032,450
13 2 Alito di Vento 40,937,450
13 3 Insurgents 31,014,850
13 4 Reborn (Recruiting) 30,273,450
13 5 Seeks 29,149,900
13 6 СТАЛИНГРАД 24,187,550
13 7 Ultimat. Sauhaufen 22,334,550
13 8 SuiCide Squad 21,410,650
13 9 Avada Kedavra 21,195,050
13 10 KACZ 17,699,900
13 11 Львиная Доля 17,586,500
13 12 Astaroth Says Hi 16,939,950
13 13 Ukrainian wolves 16,805,650
13 14 Walhalla 15,838,450
13 15 SolariS 15,630,450
13 16 WAH 15,171,000
13 17 Меч и Магия 14,134,250
13 18 Noble Knights 13,667,400
13 19 RED Machine 13,167,340
13 20 Deutschland 12,609,000
13 21 EMS 11,122,300
13 22 Dragon Angel Kyanite 10,238,650
13 23 Одесса 8,547,350
13 24 ATOM 8,504,750
13 25 Fantasy General 96 7,807,800
13 26 Penty House 7,086,350
13 27 Temp 6,639,650
13 28 Sternenkrieger 5,744,050
13 29 Святая Русь 5,209,550
13 30 Вежливые люди 5,125,950
13 31 Gilde der Freiheit 4,133,950
13 32 ЗЕМЛЯ 2020 3,550,200
13 33 Falkata 3,042,200

Pages