Server Rank Guild Name Score
1 48 777 7,075,600
299 35 nickel 119,150
1 49 Immortal Legion 7,032,400
1 50 Paradise Valley 6,818,700
10 1 The Horde(Rec/Набор) 49,192,950
10 2 NPU - Ne Plus Ultra 41,282,250
10 3 Spartans 31,115,450
299 36 mouad 91,300
10 4 JAPAN-Team 30,359,550
10 5 New JP 28,760,600
299 37 tor 83,050
10 6 ABB 25,970,200
10 7 Молния 20,724,750
299 38 Z51wqeGSJUZnjoa43 76,800
299 39 Ravensheart 75,350
299 40 OTHER 71,800
10 8 PATRIOT 19,763,200
10 9 A. P. G. 19,176,150
299 41 URSS 60,000
10 10 Heldenburg 18,077,750
10 11 ABC+123 15,500,400
299 42 Echelon 55,550
10 12 Falkenburg 14,880,900
299 43 italia 51,250
10 13 SPB-JAZZ 14,682,500
299 44 LUZ 46,850
10 14 Tigres Arcadians 14,600,250
10 15 Кук -Russia 14,156,650
10 16 СССР 12,014,900
10 17 Strawberry Parfait 9,984,700
10 18 TsungChang 8,590,050
299 45 bobruno89 39,450
10 19 ОРДЕН 8,228,800
299 46 Jaunjelgava 38,300
10 20 Greifenburg 7,892,400
10 21 Donau Phoenix 7,784,450
299 47 Casuals 33,050
10 22 Brigade des Tigres 6,511,650
10 23 АВРОРА/AURORA 6,189,450
10 24 T W ONE 5,792,500
10 25 Sleeping Lion 4,939,400
10 26 MARS 4,739,400
10 27 Free Area 4,692,850
10 28 Old Rabbits 4,546,000
10 29 O-C-E-A-N 2/CURLY 3,571,700
10 30 Friendly2ActiveNewbs 2,630,800
10 31 Quaser 2,613,300
299 48 Твин 30,000
10 32 WARLORD 2,473,600
299 49 RED DEAD 24,150

Pages