Server Rank Guild Name Score
135 19 Family 1,894,450
329 44 Greatest 5,250
135 20 PTeam 1,879,000
33 1 LucK 56,526,550
135 21 Techwars2022 1,477,200
135 22 Midgard 1,278,950
33 2 Arirang 48,615,000
135 23 NOIR 1,000,100
33 3 LEGIO INVICTA 44,090,050
135 24 TAURAS61 974,100
33 4 H2O 39,859,100
135 25 typical 963,800
135 26 uuuuuu 832,500
33 5 Breeze Center-Dragon 39,015,350
135 27 Dumbledors Army 805,150
135 28 Gods Order 718,750
33 6 Охотники 35,809,200
135 29 Ayakashi 712,650
33 7 Tears in the Rain 25,703,900
135 30 rainy 663,000
33 8 parKing 24,625,700
135 31 Broccoli Forest 618,950
33 9 sheep 20,897,400
135 32 Red Crab 601,500
33 10 Templari 20,434,000
135 33 PPP 463,750
33 11 carry 15,975,700
135 34 power up 418,250
33 12 Reapers Creepers 15,508,750
33 13 ЛЮТАЯ ДРУЖИНА 11,426,550
135 35 Genesis 400,900
33 14 Crawling Chaos 10,350,300
135 36 pass the time 395,700
33 15 Game a Lotte 8,948,050
135 37 Море Лаптевых 388,250
33 16 РАТЬ 8,729,400
135 38 dsh 334,800
33 17 Conclave 8,680,100
135 39 w-2324 297,500
33 18 ФЕНИКС 7,326,450
135 40 Avalon 276,800
33 19 NothingSpecial? 6,749,700
33 20 КРЫМ НАШ 6,521,200
135 41 Rekrutacja 276,350
33 21 GOLD EYE 6,077,450
135 42 Holota 250,000
33 22 evilway 5,708,500
135 43 tova 235,250
33 23 GAME 5,056,350
135 44 HATENA 207,950

Pages