Server Rank Guild Name Score
49 15 Schwarzer Haufen 6,633,400
49 16 УКРАИНА 3,901,750
30 2 The Undertakers 33,158,350
49 17 all are wellcome 2,904,100
49 18 Platonius 2,594,650
49 19 Newbis 2,325,800
30 3 Wings of Destiny 32,679,550
49 20 penguin 2,315,450
49 21 Golden Gate 2,117,950
30 4 NordicPower 25,970,850
30 5 Avalanche 23,369,700
49 22 MeAndMyself 1,783,000
30 6 clover 22,843,000
49 23 BOB 1,550,750
30 7 неуловимый 21,666,000
49 24 CARPE DIEM 1,485,800
30 8 Мафия 21,581,300
49 25 Pile of Crab 1,349,150
30 9 Heart under Blade 14,261,400
30 10 GUTES 2026 to all 14,228,100
49 26 boicots 1,334,000
30 11 Hawk of Endymion 13,101,150
49 27 OkSoWeNeedGuilds? 1,235,950
30 12 Woodturners 13,091,750
49 28 Myrmidons 1,015,500
49 29 СпадчынА 762,900
30 13 Dedicate your Heart 13,002,150
49 30 Sinister 712,500
49 31 simha 613,350
30 14 S/P/E/E/D 12,613,750
49 32 hero1967 604,300
30 15 LEGIO VI FERRATA 11,801,600
49 33 Hoot 593,850
30 16 NSK 11,085,850
49 34 Anathema 580,150
30 17 yotuba 10,825,150
49 35 wise 576,100
30 18 Alles nur Spass 8,653,500
49 36 YYY 536,900
30 19 303 Barbarians 7,100,550
49 37 KALENTARIOUS 536,700
30 20 Dez 6,844,700
49 38 Мельок 482,000
30 21 Mia Gilda 6,790,900
49 39 Tupac Amaru 456,050
30 22 Furia Hispana 5,697,500
49 40 Ecstasy 439,800
30 23 Blizzard 5,391,450
49 41 Az igazak 425,250
30 24 303 Dominion 4,225,550

Pages