Winterfest 2025 rankings

Server Rank Guild Name Score
30 28 fade-out 2,307,300
30 29 шизики 2,222,600
30 30 Eternal Hope 2,173,300
30 31 Ganbaranai 2,014,950
30 32 NL.H 1,920,800
30 33 forfree 1,908,900
30 34 the camp 1,784,250
30 35 Никого не выгоняю 1,739,800
30 36 Hellhammer 1,628,250
30 37 Dominant 1,364,450
30 38 The Eye of Wadjet 1,356,200
30 39 vigor 1,173,150
30 40 Fever Nova 1,093,700
30 41 OwL 1,032,900
30 42 PANDORA 942,450
30 43 корсар 881,000
30 44 SKMN 805,050
30 45 Grig 755,450
30 46 Hexagone 751,550
30 47 Powergroup 748,250
30 48 rumcat 739,300
30 49 Dark Dragon 696,800
30 50 bochibochi 686,750
300 1 [М]О]Н[О]Л[И[Т] 46,727,800
300 2 Polanie 40,267,800
300 3 Zombies 39,864,350
300 4 Universe 23,707,850
300 5 Czorty 18,546,800
300 6 Radiants 13,482,250
300 7 Die Rabaucken 12,493,400
300 8 hihihi 8,164,100
300 9 LE PRO 5,864,150
300 10 banana 3,079,050
300 11 ВЕЧНОСТЬ 2,773,800
300 12 Fluffy Pink Furballs 1,930,200
300 13 Lazy Ones 1,929,550
300 14 3УБР 1,736,500
300 15 TAISH0 1,252,500
300 16 MMM 1,236,350
300 17 ForFun 1,225,150
300 18 AWO-ONI 1,174,950
300 19 А нас рать 923,650
300 20 47836927 779,000
300 21 Die Grauen Woelfe 593,600
300 22 van 590,650
300 23 MC Team 498,350
300 24 stone fist 492,600
300 25 shonuff 311,500
300 26 WTF 297,150
300 27 THUNDER 280,850

Pages