Winterfest 2025 rankings

Server Rank Guild Name Score
471 6 ЭРЭС 4,913,750
471 7 Just have fun 4,888,800
471 8 Seniors 4,311,000
471 9 Crimsonfire 3,428,000
471 10 Mugiwaras 2,950,050
471 11 No Cashers 2,915,050
471 12 Lucky Losers 1,754,050
471 13 SOUL 1,482,500
471 14 Agra 1,369,200
471 15 ++AS++ 832,850
471 16 dem 814,250
471 17 Build2B4 602,350
471 18 NIPPON 491,100
471 19 FALLEN ANGELS 457,700
471 20 La Tour de Guarde 343,250
471 21 jean 325,850
471 22 GUIBIRDS 253,300
471 23 maeuko 242,150
471 24 ким 165,150
471 25 SamiSwoi 156,650
471 26 selka 138,650
471 27 Moscow city 127,850
471 28 ECVes 104,200
471 29 HEAVYmetalowcy.pl 102,850
471 30 PeaceCourt 72,850
471 31 Anarchy 43,550
471 32 HIROAKA 20,600
471 33 ppppppppppppppppppp 19,350
471 34 ddddddd 18,700
471 35 hirschrudel 18,500
471 36 Lusitanos 9,350
471 37 bee hive 5,500
471 38 HAIBOW 4,150
471 39 ryryry 1,500
472 1 tomochi 51,932,300
472 2 Логово Деда Мороза 19,024,250
472 3 silvercrows 17,112,350
472 4 Risen 15,687,850
472 5 Forsaken Forest 13,825,850
472 6 The Raven Nation 12,594,800
472 7 AVARI 12,466,150
472 8 world connexion 10,164,200
472 9 BeSilent 3,465,400
472 10 T472 1,719,850
472 11 Tageule 1,636,950
472 12 Песня ветра 1,614,450
472 13 Whisker Warriors 1,525,050
472 14 THE KNIGHTS 911,700
472 15 rudo 880,250
472 16 Wolfs 747,950

Pages