Winterfest 2025 rankings

Server Rank Guild Name Score
472 17 Fighting 736,150
472 18 Pan 707,600
472 19 GOGU 634,950
472 20 TITANES (TNS) 600,000
472 21 Мираж 570,600
472 22 GOL 529,700
472 23 lalala 520,350
472 24 ррт 500,000
472 25 MSK 444,750
472 26 My shrine 406,200
472 27 Swashbucklers 392,900
472 28 Einfach Wir 380,350
472 29 R3R group CZ 271,800
472 30 Gli Ioni di meco 231,750
472 31 VivaSpania 200,300
472 32 white boar 193,250
472 33 SPARTA 188,700
472 34 fire 144,950
472 35 Войн 138,250
472 36 aaaa 123,600
472 37 Mandalore 122,550
472 38 les gamers 117,350
472 39 Pygmy Owls 110,200
472 40 Ghost Brigade 102,550
472 41 ELECTOTECNICOS 94,500
472 42 Pendragon 84,700
472 43 TheHell 80,800
472 44 медвежонок 65,200
472 45 Cosmo 49,500
472 46 рудник 46,000
472 47 CHOKOBO 40,550
472 48 destruction00 39,500
472 49 Horus 36,250
472 50 Team-K 36,200
473 1 GLADIATORS 42,083,850
473 2 Shibainu 42,080,800
473 3 Just-4-Fun 19,562,100
473 4 PANDORA 19,195,250
473 5 INTERPOL 16,490,150
473 6 Soft 3,080,450
473 7 Varuna 2,615,850
473 8 Hunter 2,523,950
473 9 АЛЬФА 1,954,950
473 10 Floston Paradise 1,900,450
473 11 456 1,184,100
473 12 purupuru 987,050
473 13 Nur Fake 52 906,450
473 14 driver 647,000
473 15 TMD 633,600
473 16 6666666 573,850

Pages