Winterfest 2025 rankings

Server Rank Guild Name Score
551 35 9th 428,800
551 36 ForceUa 370,650
551 37 The Paladin Army 360,500
551 38 Archangels of War 334,350
551 39 himatubushi 313,850
551 40 Not a Real Guild 276,700
551 41 Pasdeffort 270,550
551 42 Apex Collective 261,450
551 43 hello 255,750
551 44 canes beat 245,150
551 45 Sephiroth 242,100
551 46 BOCKWURSTWERFERTEAM 219,300
551 47 amazonesu 169,850
551 48 Dragon Quest 161,550
551 49 MARIOS 156,900
551 50 Cleave 151,850
552 1 SUN Warriors 34,643,200
552 2 SUN Warriers 23,722,850
552 3 FLUCTUAT 19,052,450
552 4 ГРАНИ ГРЯДУЩЕГО 17,394,850
552 5 ATLANTIS 16,385,600
552 6 porsche 14,425,150
552 7 ПИТЕР 12,257,350
552 8 TOTEM 12,215,950
552 9 Thors 10,452,050
552 10 Ocularis Infernum 7,678,250
552 11 Just Fun 6,781,800
552 12 HeadHunters 5,176,950
552 13 Crazy Guild 4,996,350
552 14 Brasil 4,961,350
552 15 Winterfell 4,646,550
552 16 SoloLeveling 4,641,900
552 17 vincent 3,902,950
552 18 KNIGHTS 3,150,350
552 19 POLANIE 3,109,300
552 20 КАРАБАСС 2,749,500
552 21 Gnm 2,351,900
552 22 CoLa 1,986,650
552 23 WAI 1,782,900
552 24 козачий дозор 1,773,550
552 25 Goonies 1,478,700
552 26 ... 1,397,900
552 27 VALHALLA 1,334,750
552 28 Latinos 1,100,050
552 29 Balanced Warriors 876,300
552 30 milton 810,100
552 31 LGBTQ+ Pride 768,450
552 32 Sola Teras 661,900
552 33 T1000 659,100
552 34 Worker Party 658,250

Pages