Winterfest 2025 rankings

Server Rank Guild Name Score
555 35 everdream 289,350
555 36 team mk 254,000
555 37 Polska 253,750
555 38 Together Forever 250,000
555 39 maika 227,350
555 40 Praetorians 224,550
555 41 --- 223,100
555 42 N3oZ 221,400
555 43 Alliance of Averton 213,700
555 44 васу45ва210000 202,950
555 45 Super Phoenix 186,500
555 46 bubu 183,450
555 47 j.sprk 183,150
555 48 CANDLE 163,800
555 49 Dragon Live 155,650
555 50 Semmel 154,950
556 1 Ampere 31,082,100
556 2 Little Warrior 22,003,050
556 3 LTZ 19,640,600
556 4 N O X A 16,441,800
556 5 ARES 13,813,350
556 6 DesertRaider 11,930,100
556 7 WEDNE 7,557,900
556 8 Black Company 6,256,900
556 9 Release the Kraken 5,760,500
556 10 Casual Frag 5,679,350
556 11 kunoiti 5,469,300
556 12 RUN 4,726,000
556 13 Roxett 4,430,800
556 14 Kaamelott 4,427,100
556 15 Warriors 4,043,650
556 16 JJO 3,853,350
556 17 КакТо 3,333,200
556 18 TAIPEI 3,236,950
556 19 Rose 1,994,950
556 20 StonerChill 1,709,200
556 21 Falkenstein 1,251,350
556 22 Los Templarios 1,236,900
556 23 КРЕПОСТЬ 1,160,750
556 24 Rosis Opa 1,150,250
556 25 Test 1,065,400
556 26 black_baer_1 1,043,750
556 27 CIS 1,038,200
556 28 xmen 760,350
556 29 Good Bad and Ugly 2 728,050
556 30 Roma Victrix 692,000
556 31 yukue 673,700
556 32 MACHAN 655,500
556 33 БАСТИОН 634,600
556 34 Przyjaciele 611,300

Pages