Winterfest 2025 rankings

Server Rank Guild Name Score
99 35 Phoenix Guild 417,850
99 36 Raging Bulls 403,750
99 37 ORION 400,000
99 38 Chez Nous 397,900
99 39 259 390,100
99 40 4-H CLUB 374,700
99 41 RedOx 339,200
99 42 Victory 332,050
99 43 Gerszom 317,250
99 44 Wien 292,650
99 45 Goltijinn 282,350
99 46 LE LION 259,950
99 47 SKYNET2000 235,750
99 48 nigi 222,900
99 49 OmancoNasuby 214,350
99 50 Team 15775043 200,550
1 1 Aeterna (Recruiting) 80,811,900
1 2 PeakyBlinders 40,883,800
1 3 Demon Slayer (Rec) 33,516,550
1 4 Gipfelstuermer 27,992,900
1 5 INQUISITION (НАБОР) 27,787,550
1 6 Inglourious Basterds 27,123,250
1 7 Riders On The Storm 26,277,700
1 8 Dragon Masters 23,182,250
1 9 Гиперборея 1 22,453,450
1 10 GoldenEra Recruiting 21,541,900
1 11 Newpool 21,297,200
1 12 KOREA.No1 19,681,800
1 13 Fraternite Francaise 19,677,150
1 14 Haudruffis 19,000,650
1 15 Champions 18,798,300
1 16 wsk Rebels 18,094,350
1 17 Лихие перцы 17,671,500
1 18 Warcry 17,656,500
1 19 Frends 17,618,650
1 20 The Celestial Gods 17,011,650
1 21 ..i.. 16,684,550
1 22 НЕ ЗАХОДИ 16,328,850
1 23 без напряга 15,757,900
1 24 Prowlers 15,027,950
1 25 Doskoi 14,978,100
1 26 Gloire Des Legions 14,723,350
1 27 2020 14,403,800
1 28 Рай 14,137,350
1 29 CPBL 13,370,000
1 30 Новая 13,367,950
1 31 GreenWhiteWall 13,229,900
1 32 S I R I U S 12,547,350
1 33 NoWayOut/recruiting 10,961,400
1 34 Украiна 10,334,900

Pages