Winterfest 2025 rankings

Server Rank Guild Name Score
1 35 KAKIN HA NASHI 10,179,950
1 36 Private Team_TW 9,770,050
1 37 Erholung 9,560,750
1 38 ТИАМАТ 9,477,450
1 39 Polska Husaria 8,872,550
1 40 Aurevia (Recruiting) 8,743,800
1 41 HearGhostsNothing 8,490,950
1 42 The Reason SJC 7,856,750
1 43 Hells-Bells.CH 7,817,500
1 44 SKARPION 7,766,800
1 45 Ancient Team Spirit 7,561,300
1 46 The-Horde 7,313,100
1 47 Conquete 7,168,050
1 48 777 7,075,600
1 49 Immortal Legion 7,032,400
1 50 Paradise Valley 6,818,700
10 1 The Horde(Rec/Набор) 49,192,950
10 2 NPU - Ne Plus Ultra 41,282,250
10 3 Spartans 31,115,450
10 4 JAPAN-Team 30,359,550
10 5 New JP 28,760,600
10 6 ABB 25,970,200
10 7 Молния 20,724,750
10 8 PATRIOT 19,763,200
10 9 A. P. G. 19,176,150
10 10 Heldenburg 18,077,750
10 11 ABC+123 15,500,400
10 12 Falkenburg 14,880,900
10 13 SPB-JAZZ 14,682,500
10 14 Tigres Arcadians 14,600,250
10 15 Кук -Russia 14,156,650
10 16 СССР 12,014,900
10 17 Strawberry Parfait 9,984,700
10 18 TsungChang 8,590,050
10 19 ОРДЕН 8,228,800
10 20 Greifenburg 7,892,400
10 21 Donau Phoenix 7,784,450
10 22 Brigade des Tigres 6,511,650
10 23 АВРОРА/AURORA 6,189,450
10 24 T W ONE 5,792,500
10 25 Sleeping Lion 4,939,400
10 26 MARS 4,739,400
10 27 Free Area 4,692,850
10 28 Old Rabbits 4,546,000
10 29 O-C-E-A-N 2/CURLY 3,571,700
10 30 Friendly2ActiveNewbs 2,630,800
10 31 Quaser 2,613,300
10 32 WARLORD 2,473,600
10 33 COVID-19 1,831,950
10 34 Elysium 1,780,000

Pages