Winterfest 2025 rankings

Server Rank Guild Name Score
118 4 Ukraine 15,979,350
118 5 The Legion 13,721,150
118 6 Avalon 12,087,400
118 7 l ombre du mordor 8,099,900
118 8 Just For Nothing 1,623,750
118 9 Polish Guild 1,404,800
118 10 D.Wing 1,054,150
118 11 MLK 949,150
118 12 LOGIA 946,400
118 13 bangong 744,450
118 14 saki 695,150
118 15 GLADIATORS 674,500
118 16 Grey 666,850
118 17 147258369 567,850
118 18 kojinnyou 412,050
118 19 lazy 388,400
118 20 SLOVAK SK 358,350
118 21 Rebalance 318,850
118 22 toto-nyanko 212,000
118 23 One for all 196,250
118 24 Glory team 173,850
118 25 StormCornerHun 164,850
118 26 yaku 163,100
118 27 Red Birds 153,450
118 28 syouri 137,350
118 29 Drachenheim 119,550
118 30 Palatia 85,000
118 31 Ancient Terror 71,100
118 32 12345678910 50,000
118 33 Solaris 15,400
118 34 ONE MAN 11,000
119 1 Skynet X 38,087,450
119 2 mahoroba 33,365,850
119 3 Independance 25,615,550
119 4 Accentrix 21,460,000
119 5 Hoffnung 20,679,050
119 6 Skynet 18,200,250
119 7 Catsle of AI 5,547,900
119 8 Polandia 5,288,950
119 9 Yamato 3,212,250
119 10 rodelu 2,944,800
119 11 nobody 2,036,450
119 12 Draco 1,522,300
119 13 Resurrection 1,428,600
119 14 WNG 1,412,700
119 15 The Asylum 1,174,900
119 16 Castaways 1,021,500
119 17 ONE MAN 876,300
119 18 bell 763,000
119 19 PPT 426,550

Pages