Winterfest 2025 rankings

Server Rank Guild Name Score
12 29 TOP 4,282,300
12 30 Бродяги Пустошей 3,303,850
12 31 FREE_GUILD 2,891,550
12 32 RUS 42 2,801,750
12 33 joy patrol 2,734,500
12 34 Asguard 2,701,600
12 35 RUS 70 2,272,000
12 36 Xpyct 2,243,500
12 37 eyes JP 2,090,850
12 38 Natural Born Killers 2,059,850
12 39 MIT 1,872,450
12 40 S.0.S.0.S 1,845,450
12 41 ленивцы 1,730,400
12 42 ALPHA 1,552,350
12 43 Русский 1,446,450
12 44 Cupcake Eaters 1,343,250
12 45 Pop quantique 1,234,900
12 46 Frozen Flame 1,225,550
12 47 THE CEMETERY 1,198,250
12 48 la Meute des loups 1,195,200
12 49 K Pop Star 1,190,000
12 50 BSK 1,166,600
120 1 Fenice 42,431,800
120 2 Going Up 22,786,250
120 3 Darkroom-Pirates 17,942,800
120 4 Rebels Of Dominion 17,697,300
120 5 Strongford Academy 11,244,050
120 6 Go Taiwan 9,970,600
120 7 kotokoto 7,169,550
120 8 Dinos-aurio 3,456,700
120 9 cocos 1,293,400
120 10 AMATERASU 1,095,100
120 11 charlemagne 1,089,400
120 12 ONE PERSON 869,050
120 13 GNI2160 762,700
120 14 Berserker 562,850
120 15 Kingdom 402,000
120 16 girurun 269,000
120 17 SAKURA 254,400
120 18 ken 232,900
120 19 лентяев 228,250
120 20 arthur 212,500
120 21 Scorpion_Cazador 192,350
120 22 dark 175,000
120 23 FENIX 75 164,300
120 24 kenhara-1 155,150
120 25 good 135,000
120 26 Dead Tree Flower 121,250
120 27 WOLVES 104,000
120 28 sky fight 100,250

Pages