Winterfest 2025 rankings

Server Rank Guild Name Score
162 7 REPUBLIC OF CHINA 18,818,900
162 8 -WARRIORS- 17,781,250
162 9 Strachy na Lachy 12,640,450
162 10 Justice League 9,736,450
162 11 Destiny Knights 8,722,450
162 12 Wild Tigers Universa 8,506,700
162 13 Phoenix Alliance II 7,521,850
162 14 Регион 53 6,498,350
162 15 ZELDA 3,235,500
162 16 HERO_TW 2,796,900
162 17 Гоморра 2,031,650
162 18 chaka2 1,497,200
162 19 Srbija do Tokija 1,492,750
162 20 Just4Fun 1,285,050
162 21 abc 1,097,550
162 22 Niema 1,092,400
162 23 Mordor 886,650
162 24 Blackship 775,050
162 25 ПИРАТЫ 591,600
162 26 Hentai 577,900
162 27 Варвары 568,950
162 28 Whats Hero 550,400
162 29 InYang 535,750
162 30 Lubenia CZ 442,050
162 31 Polish Warriors 423,850
162 32 dont care 374,450
162 33 Kings Ransom 319,850
162 34 ur mom 263,100
162 35 STILLKILLER 255,350
162 36 2266 233,200
162 37 Morgan Le Fay 178,550
162 38 Terrence Trumpet 178,100
162 39 Mirovina 125,000
162 40 Lonel_27 122,700
162 41 Vic 97,800
162 42 Firedevils 56,300
162 43 FOOD 40,800
162 44 The Hu 21,450
162 45 WARS STROME 12,900
163 1 COOLBOY 41,211,500
163 2 Go on Duty! (Rec) 33,483,950
163 3 4+1 27,540,700
163 4 Germanisten 27,266,150
163 5 CAZADORES 20,881,300
163 6 Wizard warriors 18,785,250
163 7 PeHa Corp 17,033,850
163 8 ABCD 16,626,050
163 9 Guardian 9,395,050
163 10 Seven Paths 8,579,750
163 11 GOLDEN VORTEX 8,060,650

Pages