Winterfest 2025 rankings

Server Rank Guild Name Score
165 12 We Are The People 3,849,450
165 13 For Fun 3,653,000
165 14 Bushido 2,071,550
165 15 САРМАТ 1,833,750
165 16 Crando 1,413,850
165 17 своя игра 1,315,450
165 18 Тёмные хрантели 1,047,350
165 19 Germania 1,026,350
165 20 GROM (PL) 1,011,050
165 21 DESCIPLES 1,009,450
165 22 Pirates 836,450
165 23 Master B 760,550
165 24 Calomare 733,400
165 25 waytofun 714,400
165 26 Haven 703,750
165 27 LA SOCIEDAD DE ALMAS 619,050
165 28 Justforfun 492,100
165 29 MURAKAMI 451,600
165 30 Rin 433,700
165 31 Just Playing Alone 330,400
165 32 Fighting Budgies 307,300
165 33 cozy 280,300
165 34 ChileMaster 268,500
165 35 Old warrriors 254,750
165 36 penny 250,200
165 37 Fish 213,550
165 38 A l Aise Breizh 190,350
165 39 Argento 170,400
165 40 Death PL 169,450
165 41 ROMAN 162,400
165 42 Lords_of_doom 140,350
165 43 Фэнтези 137,650
165 44 Jormungand 136,700
165 45 Herwin 132,000
165 46 Nido de Aguila 103,250
165 47 LATIN STRONG 75,200
165 48 The White Kraken 71,650
165 49 Karma 69,950
165 50 xyz 65,300
166 1 Skrzydlaci 53,326,500
166 2 X (Recruiting) 26,408,200
166 3 Die Raeubertruppe 21,210,150
166 4 Royal Legionnaires 14,841,900
166 5 JURA TEMPEST 12,647,600
166 6 CVD 11,015,850
166 7 Just Fun 6,291,750
166 8 JURA TEMPEST Federal 4,405,750
166 9 пофигисты 4,393,250
166 10 Hhero 4,051,500
166 11 Pooh 1,619,650

Pages