Winterfest 2025 rankings

Server Rank Guild Name Score
201 1 Rivendell 49,511,500
201 2 Bestes Team 29,983,200
201 3 Rising Sun 14,375,250
201 4 Oblivion 8,193,250
201 5 Rungholdt 4,327,450
201 6 italian 4,129,400
201 7 laid back 2,599,300
201 8 Cross 2,421,050
201 9 Alliance 2,364,750
201 10 Forge access 1,952,050
201 11 гроз 877,700
201 12 IMPERIUM 694,050
201 13 GRENDEL 642,050
201 14 The Oracle 619,100
201 15 tom 618,150
201 16 D.M.3 612,650
201 17 nuevo rumbo 587,250
201 18 Phoenix 423,250
201 19 АУМ 378,100
201 20 Empirion 364,750
201 21 The Unity 320,800
201 22 Million God 300,150
201 23 Sakura Union 295,500
201 24 mippi 285,400
201 25 Long Live Communism 267,650
201 26 KaRuPiSu 191,450
201 27 Les loups noirs 166,250
201 28 hero wars 149,150
201 29 Mako 84,800
201 30 AAA 69,950
201 31 Ken 31,450
201 32 Darkteam 16,000
201 33 lose 8,750
201 34 ipadeurs 1,300
202 1 TrustMiM 27,436,950
202 2 LePoingDeTempus 16,088,850
202 3 THE ISLANDERS 13,192,100
202 4 Pacifica 11,614,750
202 5 HARD AND TOUGH 9,263,750
202 6 Wolfhausen 9,083,500
202 7 Deadly Crowns 6,742,950
202 8 TTT 3,990,650
202 9 MYTH 2,986,650
202 10 Steppenwolf 1,372,250
202 11 Relax 1,310,550
202 12 zero 1,214,400
202 13 DemoN SlayeR 692,650
202 14 ineedahero 530,400
202 15 de Vito 486,050
202 16 Moni 385,850

Pages