Winterfest 2025 rankings

Server Rank Guild Name Score
199 28 Flying Dutchman 23,700
199 29 The Dark Brotherhood 18,900
199 30 Out of Order 18,350
199 31 Playing for Fun Only 13,100
199 32 orufenock 10,600
2 1 THE BOYS. 63,540,200
2 2 Royal Titans (Rec+1) 46,286,200
2 3 Skeletons 40,932,100
2 4 CARPE DIEM 33,935,300
2 5 NY2026 31,388,700
2 6 ImmortalZen/Valhalla 25,857,400
2 7 ВАРЯГИ 24,762,600
2 8 Leeuwenhol 24,109,250
2 9 Outkasts 23,239,500
2 10 DRAGON BALL.JP 22,850,900
2 11 The Union 21,579,800
2 12 Ritter der Kokosnuss 19,113,200
2 13 Nemesis Enforcers 18,618,000
2 14 Berserker 17,949,750
2 15 Dragon furinkazan 17,417,150
2 16 Вабба-лабба-даб-даб! 16,577,500
2 17 Survivors-recruiting 15,465,850
2 18 Taiwan-ilan herowars 15,272,500
2 19 Fantastic Warriors 13,971,250
2 20 Гвардия Хаоса 13,532,150
2 21 Magical Angels 13,337,050
2 22 птн ПНХ 12,990,500
2 23 Berserker Hypothesis 12,677,200
2 24 Storm (Rec anyone) 12,661,350
2 25 Rise of Phoenix 10,422,900
2 26 РУССКИЕ 9,404,850
2 27 Done 8,596,900
2 28 Elemental Dragons 8,342,250
2 29 Pol60629567 8,113,550
2 30 Lone Wolf 8,098,950
2 31 there is no peace 7,489,750
2 32 Dragon Lords 7,355,050
2 33 Diablo 7,107,600
2 34 ЧЁРНОЕ СОНЦЕ 6,717,500
2 35 SENIORS 6,550,300
2 36 2025 6,440,350
2 37 HINOMOTO 6,288,900
2 38 sleeping lion 6,152,500
2 39 ГОРИЗОНТ 5,966,050
2 40 you-arts 5,858,300
2 41 MUGIWARANO ICHIMI 5,625,850
2 42 RUCH 5,433,700
2 43 Naja Guilde Francais 5,424,900
2 44 Ukrainian Knights 5,407,600
2 45 Freizeitkrieger 4,792,500

Pages