Winterfest 2025 rankings

Server Rank Guild Name Score
224 7 Union 1,452,250
224 8 Few Weeks 1,350,350
224 9 Simple 981,650
224 10 Kirdik svem pindosam 539,100
224 11 BRATERSTWO LWA 499,000
224 12 Triada Celta 455,000
224 13 Secret organization 439,550
224 14 shining sun 404,300
224 15 Tischtennis 402,300
224 16 old 339,850
224 17 OUTSIDE 235,100
224 18 LUKI SCORPIO 207,150
224 19 Samurai Brigade 205,300
224 20 OTTERS 133,500
224 21 BaMorena 126,500
224 22 AAAa 120,000
224 23 soldierblue51 117,300
224 24 Nordland 99,200
224 25 Hydes 72,400
224 26 Kekspiraten 61,550
224 27 boss 57,700
224 28 guildede 40,950
224 29 The_Clan__WzF_mx_WzF 15,150
225 1 Schwarze Faust 57,033,800
225 2 SUN 23,582,200
225 3 ANGEL 19,219,050
225 4 Sto Apeiro 17,959,400
225 5 English 13,615,700
225 6 TrojanHorse (REC) 13,406,250
225 7 ONLY FUN D/EN/ES 10,343,700
225 8 Omatsuri 5,036,200
225 9 Katyusha 3,360,900
225 10 Schwarzes Herz 3,086,450
225 11 MAAXXX 2,877,450
225 12 Whisper 1,668,100
225 13 Biergarten 1,459,400
225 14 Flying Merry 1,275,300
225 15 Guild36820568 1,274,550
225 16 TOP 836,650
225 17 victory 693,350
225 18 Lucky Punch 544,400
225 19 ppp 531,300
225 20 Siberian Unit 521,500
225 21 BRASA 485,000
225 22 VINCE 57 472,800
225 23 Enclave 418,500
225 24 Andor 278,350
225 25 2A Regulators 256,950
225 26 touriste 247,950
225 27 kusai-no 233,200

Pages