Winterfest 2025 rankings

Server Rank Guild Name Score
228 14 РУССКИЕ 899,050
228 15 Abrakadabra 795,700
228 16 Kaigen 750,900
228 17 Sochazuma Societas 503,750
228 18 Hefezopf 436,300
228 19 Krotzegrauli 329,200
228 20 игрули 318,100
228 21 zenkai 305,450
228 22 123456 212,900
228 23 Tamakin 185,900
228 24 Celeste 175,500
228 25 Olympus 174,150
228 26 Hellas 139,650
228 27 SON 133,250
228 28 hero 129,650
228 29 alone 89,400
228 30 st-men 87,300
228 31 alaskhole 73,750
228 32 testina 69,800
228 33 Torus 63,700
228 34 some 50,800
228 35 vamos nessa 45,350
228 36 Zipangu194 34,200
228 37 janosik 33,700
228 38 kok RR 24,200
228 39 CryptoBros 22,500
228 40 name 22,200
228 41 stormers 19,150
229 1 Архангелы 31,279,250
229 2 Silence 22,616,200
229 3 Mordor 21,105,200
229 4 french connection 15,959,650
229 5 Смысл Жизни 15,766,750
229 6 Family From Poland 14,830,000
229 7 Germany 3,816,550
229 8 Gods Of Egypt 3,757,800
229 9 Olympus 1,516,100
229 10 Root of the Forest 1,457,900
229 11 LoveLove 932,300
229 12 Knight Rider 565,150
229 13 Windos 464,250
229 14 GoldenHelmets 374,400
229 15 Owls Madness 365,250
229 16 Passerby 349,950
229 17 lucky 294,650
229 18 Bro 277,950
229 19 DieAhnungslosen 274,900
229 20 nats 237,100
229 21 Monolith 222,350
229 22 galaxie 178,550

Pages