Winterfest 2025 rankings

Server Rank Guild Name Score
230 33 Abc 250,600
230 34 333 234,550
230 35 СВОБОДА 210,200
230 36 Essa 207,750
230 37 kaboom 199,250
230 38 Светлая дорога 193,350
230 39 DoA 176,000
230 40 I need a guild 157,450
230 41 swed 156,500
230 42 PGO 136,250
230 43 Goonies4Ever 136,150
230 44 787878787 108,700
230 45 KnightsOfChaos 99,000
230 46 skullwar 72,700
230 47 SOLO 62,450
230 48 power 60,800
230 49 Artemis 34,450
230 50 baagii 32,000
231 1 ....TiGeRs.... 42,041,050
231 2 Shin-TAMANEGI CLUB 34,645,100
231 3 BROCKENHEXE 23,544,750
231 4 spass-am-spiel 20,322,250
231 5 Дерзкие 14,060,200
231 6 Piraten 7,288,700
231 7 Terraventura 7,127,150
231 8 Albatros 6,422,000
231 9 mean theam 4,085,700
231 10 Cangrexeiros 3,412,150
231 11 Король и Шут 3,374,950
231 12 The Peacekeepers 3,006,900
231 13 Falkenland 1,744,500
231 14 OMG 1,721,700
231 15 Krak 1,712,300
231 16 NEW 841,500
231 17 229й Ср (набор) 798,600
231 18 The Great Grifons 539,850
231 19 Univers 487,150
231 20 ares 404,850
231 21 Juampy 275,900
231 22 Delta Force 263,200
231 23 Miau 245,300
231 24 Norway 231,750
231 25 monkey king 218,600
231 26 delirium 183,950
231 27 -Mars- 172,950
231 28 chicken nanban 158,050
231 29 AAAAA 150,750
231 30 Magyar 135,450
231 31 www1111 115,050
231 32 MiDi 89,850

Pages