Winterfest 2025 rankings

Server Rank Guild Name Score
240 26 Bountyhunter 490,800
240 27 retired 445,000
240 28 Relaxing 390,100
240 29 Dokoisho 379,200
240 30 укроп 326,650
240 31 KILLAS 274,650
240 32 Kraken 255,250
240 33 ice flower 218,050
240 34 FULL TEAM A 215,450
240 35 Sailor Senshi 183,450
240 36 MFG 182,450
240 37 Moselaner 173,050
240 38 -300- 172,850
240 39 Joseon 162,450
240 40 Zoro 144,950
240 41 KOMANDO2024 143,300
240 42 Gemini 139,150
240 43 Solo Leveling 137,450
240 44 Rofl 118,500
240 45 Polanie 102,350
240 46 Canei 93,000
240 47 BSers 76,050
240 48 240 71,400
240 49 king of all games 50,150
240 50 hamza 48,600
241 1 skynet (recruiting) 52,574,900
241 2 NoobForever 27,593,500
241 3 Short But Slow 22,765,550
241 4 AceVentura 19,162,200
241 5 Olimpo 14,980,300
241 6 Strawhats 13,365,900
241 7 Thunderdome 11,042,750
241 8 TYGRYSY PL. 9,924,950
241 9 Relax and Have Fun 5,919,300
241 10 ссср 5,428,750
241 11 Y88SM 4,192,650
241 12 Eagle 4,097,000
241 13 JAPAN 1,004,400
241 14 Husaria 715,850
241 15 xrs 644,050
241 16 Bobikovo 580,500
241 17 Brazilian Heroes 564,850
241 18 chochu 1 team 450,700
241 19 retired 424,000
241 20 Jupiter 352,150
241 21 MWMWMW 288,200
241 22 5557 268,800
241 23 TvrdoJaje 261,450
241 24 qwerty 257,350
241 25 Slackers 223,750

Pages