Winterfest 2025 rankings

Server Rank Guild Name Score
241 26 Special Shelter 220,000
241 27 Gilde0815 219,850
241 28 SHADOW BHAI 215,950
241 29 wanda 210,200
241 30 White Owl 209,450
241 31 E36M3 204,200
241 32 yamato on my own 190,000
241 33 555 186,450
241 34 klingen 180,700
241 35 SUN 161,150
241 36 Koyanty 154,800
241 37 KosyZFosy 144,700
241 38 Hoplites 140,650
241 39 ПИРАТЫ 127,550
241 40 ARIS 113,800
241 41 TeamBrs 90,350
241 42 cla uchiha 69,000
241 43 sdh vidnava 66,850
241 44 solouno 30,650
241 45 Cold North 18,250
241 46 241Qbb 10,000
241 47 241kiidd 10,000
241 48 MANDALOR 700
242 1 Chaos 53,587,550
242 2 polanie 25,271,900
242 3 Antares 23,259,500
242 4 BadBrains 23,203,850
242 5 Golden Eyed Lions 21,119,250
242 6 Drow 14,223,100
242 7 gogogolala 13,374,550
242 8 Deathstars 8,041,400
242 9 StarFire 4,715,650
242 10 Knights of Dominion 4,470,600
242 11 Drachenblut 2,481,050
242 12 Lucky Team 2,431,600
242 13 Highlanders 2,248,800
242 14 Magor 1,979,050
242 15 onigasima 1,798,550
242 16 Knaller 982,050
242 17 essee 943,400
242 18 Hispano 661,200
242 19 YrB 614,600
242 20 ROCK99 608,500
242 21 Allianz d. Gerechten 580,750
242 22 Winners 580,000
242 23 Nedved 510,100
242 24 RESISTANCE 465,400
242 25 OnlyPeson 431,000
242 26 ToByGs 429,550
242 27 NoFears 427,150

Pages