Winterfest 2025 rankings

Server Rank Guild Name Score
255 22 Lion King 509,800
255 23 Sandmaennchen 428,400
255 24 121 411,100
255 25 Kosiarz umyslow 382,000
255 26 Heros legionnaires 374,200
255 27 prueba 352,050
255 28 AiB 342,850
255 29 RotePfote 341,650
255 30 Minion Dominion 285,650
255 31 Amogus 235,400
255 32 DACIA 227,800
255 33 Rokalyuk 225,450
255 34 Chronus 202,350
255 35 Aller Anfang..... 196,150
255 36 luz 186,850
255 37 pakmat 174,250
255 38 JavaJava 163,300
255 39 Angemon 119,800
255 40 Draconist 113,950
255 41 WAR Games 107,100
255 42 007 102,700
255 43 Zen Wizards 98,150
255 44 Hero Wars 97,400
255 45 huj 93,000
255 46 BRASILPULMAODOMUNDO 91,850
255 47 Jinx 88,600
255 48 team aira 73,500
255 49 tytt 59,400
255 50 rey 48,350
256 1 Demon 50,179,900
256 2 Dreadnought 36,883,650
256 3 La voie de Mandalore 15,746,650
256 4 Limited Edition 10,850,650
256 5 Skyrim 10,525,050
256 6 LoL 7,675,400
256 7 Free 7,361,075
256 8 Heo 6,285,850
256 9 StarLight 3,139,950
256 10 Ciч 2,955,700
256 11 ivi 2,270,450
256 12 Ebola 1,899,600
256 13 solo2 1,617,000
256 14 Taiwan_Alliance 1,583,000
256 15 NEMESIS 1,107,500
256 16 nonbiri 1,096,250
256 17 orz 845,050
256 18 peace 522,800
256 19 KH 506,750
256 20 Mercenaries 506,150
256 21 ioio 466,350

Pages