Winterfest 2025 rankings

Server Rank Guild Name Score
250 42 comfortable place 227,650
250 43 kyw1234 225,600
250 44 IMMORTAL SHADOWS 209,265
250 45 Starry Sky 204,700
250 46 Reverend Insanity 201,650
250 47 ch1 197,200
250 48 RRP 191,750
250 49 MeNeedsAGuild 183,700
250 50 GODZILLA 179,450
251 1 Chaosbane 42,927,550
251 2 Disciples 40,819,450
251 3 Have fun 37,140,600
251 4 Conspiracy Theory MC 25,789,550
251 5 New Spartans 23,515,650
251 6 HeavenHero-recruitng 22,430,050
251 7 ВСЕ СВОИ 19,785,350
251 8 Have Fun - Freedom 15,449,450
251 9 Die Propheten 11,029,750
251 10 Have Fun - Blackbird 5,814,735
251 11 Первый 4,234,250
251 12 Redfox 3,727,650
251 13 Stray Herd 3,260,850
251 14 The Yoyo Company 3,122,350
251 15 no more 2,651,400
251 16 Eques Sapientia 2,440,950
251 17 Blutaxt 2,364,150
251 18 Merlinians 2,267,950
251 19 MilkBowl 2,152,850
251 20 SISU 2,042,600
251 21 30 Spartans 1,979,050
251 22 aaaa 1,147,450
251 23 soloio 888,450
251 24 Papaver 828,550
251 25 Uchiha Ichizoku 695,750
251 26 Nexus 620,300
251 27 marbet 490,050
251 28 Good To Go 442,050
251 29 Gilmanesh 1er 419,300
251 30 The Knights of Ni 401,950
251 31 Deplorable 360,600
251 32 Hero2023 310,000
251 33 RoboMagoWario 272,450
251 34 metsi 218,950
251 35 parKing 213,000
251 36 zzz 193,250
251 37 los tiranos 115,450
251 38 SIP 107,100
251 39 012 95,100
251 40 Star Trek 78,350
251 41 KUREK 69,800

Pages