Winterfest 2025 rankings

Server Rank Guild Name Score
268 11 Sl Foce warrior 2,170,450
268 12 Sun King 1,820,650
268 13 TorroFurioso 1,614,800
268 14 Polscy Gracze 1,485,250
268 15 Клевер 1,378,750
268 16 Cesko-Slovensko 1,122,300
268 17 La pandilla de Julio 1,011,350
268 18 DRAGON SHADE 877,150
268 19 Shield 727,800
268 20 Mirkwood 726,650
268 21 Casa da Kavera 643,450
268 22 death 558,600
268 23 268 540,400
268 24 Buaidh no bas 466,500
268 25 Les Gladusiens 426,100
268 26 Spectral Herd 414,400
268 27 KoB02 382,200
268 28 Great Guild of Farts 370,100
268 29 алекс 363,850
268 30 asdf1234 357,450
268 31 Novus 336,850
268 32 Aurora Borealis 316,650
268 33 Gochu 313,900
268 34 noname 305,450
268 35 EXCALIBUR 286,000
268 36 Sperrspitze 206,200
268 37 BLA 182,500
268 38 NHstumpjumpers 178,500
268 39 rebel 164,550
268 40 OTTER 154,100
268 41 LOS PECADOS CAP. 142,200
268 42 albnu 134,750
268 43 GEAPARDA 129,500
268 44 welllll 114,500
268 45 Ashikaga 95,950
268 46 Storm Warriors 95,450
268 47 Pirates Celta 95,300
268 48 kiocato 69,550
268 49 J4SP3R 65,000
268 50 POLISH.GAY 55,400
269 1 Greek Army 39,689,050
269 2 Sherden 36,202,150
269 3 Unicorns 21,591,200
269 4 Cybertron 12,181,850
269 5 Herr der Eierbecher 9,824,400
269 6 Inglourious Basterds 9,006,100
269 7 Caballeros 4,783,100
269 8 Azgard 4,441,300
269 9 Brasil 3,920,750
269 10 Coochlice 2,792,500

Pages