Winterfest 2025 rankings

Server Rank Guild Name Score
313 39 Warwolfs 18,750
313 40 Defenders of Yorh 16,250
313 41 STGM 13,950
313 42 The Eye 13,750
313 43 Standalone 13,100
313 44 Call of Duty - DOTA2 12,350
313 45 Burnsville 9,650
313 46 011 7,750
313 47 Yin Et Yang 500
314 1 XXXXXXX 41,521,100
314 2 TEAM BMW 31,219,650
314 3 POGGERS.PIGS 29,160,950
314 4 Gaia 17,770,850
314 5 Crossing Swords 17,755,650
314 6 Lietuva 14,668,950
314 7 Ex-Kobushi 5,884,600
314 8 ONE KOREA 5,708,800
314 9 61 регион 5,006,800
314 10 Hero Wars 4,802,650
314 11 Liberty 3,084,900
314 12 asdf 2,295,300
314 13 cloud7 1,449,150
314 14 Orion 1,248,150
314 15 D-pils 990,250
314 16 Moin komm rein 866,000
314 17 Vegas Rollers 841,300
314 18 Necron 618,150
314 19 VICTOR GASTON 616,600
314 20 Wings of Dawn 555,200
314 21 Polish Team 548,750
314 22 Nemesinners 531,200
314 23 Titanium 452,750
314 24 Lalu 363,850
314 25 Nova Platoon 296,500
314 26 uma 296,400
314 27 ZS13BN 296,250
314 28 Abraxas 283,350
314 29 Coliseum 274,750
314 30 Covidus 245,950
314 31 UD Tieras Altas 244,600
314 32 (0)_(0) 209,650
314 33 ЭНИГМА 205,950
314 34 COLOSSEUM 199,800
314 35 Team 2711 199,450
314 36 Bigicedlatte 144,550
314 37 nova 133,500
314 38 Alevines 123,250
314 39 macross 118,050
314 40 samenyan-friends 114,100
314 41 WWWW 109,100

Pages