Winterfest 2025 rankings

Server Rank Guild Name Score
310 28 0oi9 227,000
310 29 ngc 226,100
310 30 cvgthu 220,900
310 31 bfgyhj 220,100
310 32 Ancient of Days 183,650
310 33 Gildor 181,900
310 34 Bebe 181,200
310 35 Стервоза 174,100
310 36 Lobo 100,700
310 37 Kjitora 88,100
310 38 ZIPANG 84,150
310 39 United 75,000
310 40 pun 58,900
310 41 daikon 44,050
310 42 clan 41,500
310 43 uio 41,150
310 44 Salah DZD 36,800
310 45 Blak 26,900
310 46 leones ingleses 14,600
310 47 NO.1 1,800
310 48 Darthvader 500
311 1 Inferno Inn 36,067,550
311 2 Evolution 32,343,150
311 3 Hustensafthelden 28,612,950
311 4 Droga wojownika 17,488,700
311 5 Polanie 14,649,900
311 6 Death Ascendant 9,100,400
311 7 Flight Ascension 8,221,000
311 8 NARUTO 7,265,700
311 9 KIMETU 5,326,700
311 10 FuiQuodEstis 4,765,900
311 11 aoi 3,782,850
311 12 neko 3,710,900
311 13 IMPERIO LEONES 1,838,400
311 14 0000 1,236,650
311 15 Shelter 694,800
311 16 Fides 520,500
311 17 Scrat 511,450
311 18 Russian Federation 473,100
311 19 forapettrial 452,500
311 20 zaHal4eVer 450,600
311 21 Shadow Reapers 436,550
311 22 seaes 433,950
311 23 kana 410,200
311 24 Poyo 379,600
311 25 kkandy 329,650
311 26 The Horde 249,650
311 27 Undead Squad 230,000
311 28 rom 207,500
311 29 mario 203,050

Pages