Winterfest 2025 rankings

Server Rank Guild Name Score
307 22 EXP 348,050
307 23 ysm 345,950
307 24 PLN 276,250
307 25 Lotads Army 267,150
307 26 Land Crabs 251,850
307 27 XoX 251,150
307 28 scrumptios 242,000
307 29 Yggdrasil Vallheim 228,300
307 30 redzmaja 223,300
307 31 Феникс 171,700
307 32 AVE SATANAS 166,450
307 33 Gemma 159,950
307 34 Breizh 158,050
307 35 bobi 155,100
307 36 Мелочь 136,400
307 37 Вертум 136,250
307 38 kto chce 134,850
307 39 Golden Eagle 109,900
307 40 Just for fun 100,850
307 41 aaaaaaaaaaaaaaaa 87,200
307 42 ПРОСТО ТАК 85,950
307 43 CREATIVO RO 83,300
307 44 kakakakaka 73,900
307 45 LUNE ROUGE 64,500
307 46 paki 47,850
307 47 Hadid 45,300
307 48 GSV 29,800
307 49 TeamBlack 27,100
307 50 los vingadores 7,800
308 1 Legendary recruting 37,909,250
308 2 The Circle 25,404,900
308 3 вини пух кровь и мёд 22,129,500
308 4 SHOGUN 21,511,350
308 5 BoBiverse Recruiting 18,532,900
308 6 Lets Do This 13,736,100
308 7 Les Francais 4,702,800
308 8 Billy 4,633,700
308 9 Black Bulls 3,501,200
308 10 The Misanthropes 2,845,700
308 11 NEKO-MANMA 2,435,650
308 12 baron 1,667,450
308 13 FONIX 1,532,350
308 14 Shazam 1,345,650
308 15 Trojan Horses 991,500
308 16 J-ROAD 987,500
308 17 Guildless 929,150
308 18 QOO 909,300
308 19 FAN 727,950
308 20 Petz 697,350
308 21 Herr der Dinge 514,950

Pages