Winterfest 2025 rankings

Server Rank Guild Name Score
304 22 RELOAD 981,500
304 23 Astoltia 890,200
304 24 YU-RI 787,150
304 25 EXODUS 686,150
304 26 BBB 512,400
304 27 гильдия 501,650
304 28 aaaaa 485,850
304 29 S O S 480,400
304 30 Saud 442,800
304 31 Chazaz 432,100
304 32 IRON SCORPION 418,000
304 33 Воины Трискеле 411,450
304 34 FANTOMELE 408,150
304 35 o486u 404,000
304 36 Мужское Движение 386,150
304 37 Black Hussars 366,650
304 38 Enjoy group jp 345,400
304 39 Good 317,450
304 40 serval 304,600
304 41 The 5 Snakes 290,050
304 42 hawaii 271,000
304 43 NewLifeOfTheOldHouse 227,150
304 44 yhnm 227,000
304 45 7890 226,000
304 46 zxcv 226,000
304 47 cho 223,600
304 48 btui 223,000
304 49 bbbrw 215,100
304 50 1234 204,000
305 1 Star Japan 38,983,800
305 2 TorTuGa 25,374,950
305 3 Blue Bulls 21,587,950
305 4 Piou_Piou 18,476,650
305 5 Jabon 12,059,950
305 6 Blue Star 8,179,800
305 7 XXX 6,914,050
305 8 M_A_T_E_R_I_K 5,207,750
305 9 UYBYB 4,771,850
305 10 woow 2,279,450
305 11 SWTY 1,860,000
305 12 abc 1,525,800
305 13 sorosoro 1,333,200
305 14 iSTORMi 974,050
305 15 Saints 847,050
305 16 Knight 781,350
305 17 Ancient Echoes 738,250
305 18 Guild Name 674,500
305 19 Lucky Clove 622,600
305 20 Sionnach 601,500
305 21 china 587,200

Pages