Winterfest 2025 rankings

Server Rank Guild Name Score
305 22 adelphoi 543,550
305 23 qqqqqq 483,000
305 24 New World Order 461,750
305 25 DerRoteBaron 416,150
305 26 sympathique 401,200
305 27 VelTrab 396,550
305 28 SupremeLegends007 385,350
305 29 Moi vers la victoire 300,100
305 30 PLOT 278,000
305 31 Keiler 217,750
305 32 Lonely Shadow 190,300
305 33 Giuseppe 173,300
305 34 Flatermann 131,500
305 35 MR. DAY 128,000
305 36 japan 111,500
305 37 Die Gueklosen 94,000
305 38 one team 64,700
305 39 Sainte42 63,250
305 40 3.3.3 57,400
305 41 Boars 54,950
305 42 ЗОЛОТАЯ ОРДА 43,600
305 43 ROKMC816 37,650
305 44 F. KOR. 2 19,950
305 45 Lothbrok 18,950
305 46 FSV Zwickau 13,500
305 47 THE LAST DINOSAUR 12,800
305 48 666666 11,550
305 49 Black Clover Alone 7,000
305 50 GODOFUA 6,000
306 1 Zion 1 119,250,400
306 2 7when 94,975,400
306 3 SHAdowme 73,236,050
306 4 NEW W 65,439,750
306 5 Cola 62,055,800
306 6 DUNG 60,746,550
306 7 NEW DE 54,260,950
306 8 Phoenix Reborn 51,536,950
306 9 Bob 48,004,950
306 10 OW ONE 45,771,950
306 11 NOVA UNION 39,148,251
306 12 winterfest 36,839,250
306 13 PG one 35,517,250
306 14 Gemini.3 32,387,750
306 15 Conquerors 32,093,450
306 16 Bierhorde 26,473,900
306 17 NEW WORLD 19,068,800
306 18 guild-unknown 16,935,150
306 19 Weltreisende 15,120,050
306 20 minions 10,344,000
306 21 CROSS LIBERTY 6,503,450

Pages