Winterfest 2025 rankings

Server Rank Guild Name Score
320 20 Utopia 403,450
320 21 tiger 323,450
320 22 frohehelden 315,800
320 23 ski 240,600
320 24 BlueFlame 237,400
320 25 andi 231,450
320 26 boss 221,000
320 27 Polonia 180,250
320 28 czacha 144,400
320 29 ЛЮТОВОЛК 131,400
320 30 Sochazuma Societas 118,950
320 31 MOMOMO 109,000
320 32 the demonic 99,900
320 33 3УБР 51,000
320 34 0193 49,950
320 35 Old Boy 40,300
320 36 ArepaPower 38,350
320 37 nnn 32,000
320 38 Morgan Company 20,000
320 39 ARIADNA 18,450
320 40 GUGUSIE 6,000
321 1 Stellantum 48,781,000
321 2 Japan Spirit 31,874,550
321 3 Wood 24,698,150
321 4 Light 13,955,900
321 5 Firma 5,964,950
321 6 Nazarick 2,933,450
321 7 next stage 2,833,900
321 8 Lord Cappo 1,692,000
321 9 Griffin 1,436,850
321 10 Demon Slayer 1,359,050
321 11 Welcome 1,346,900
321 12 SweetPain 1,324,450
321 13 omoti 909,300
321 14 bachi 725,700
321 15 Loewen-Krieger 721,700
321 16 hong1 714,150
321 17 SOLO 693,450
321 18 conon 689,800
321 19 som-hi 677,150
321 20 БЕРКУТ 575,500
321 21 WOLNA - NIEPODLEGLA 354,400
321 22 The Funk 353,900
321 23 Casual Brigade 322,450
321 24 GZPOP 310,950
321 25 Ghost 307,800
321 26 dragon Ball 286,500
321 27 jebac pis 274,100
321 28 TEREA 269,000
321 29 Pi-ensa en verde 252,200

Pages