Winterfest 2025 rankings

Server Rank Guild Name Score
321 30 mars hotel 228,600
321 31 jiyuugyou 223,200
321 32 LATVN 173,650
321 33 Agua 161,150
321 34 CHEEMA BRAND 161,100
321 35 Solar Force 143,850
321 36 serge 139,700
321 37 Met0aoet 138,600
321 38 zero-kakin 130,850
321 39 Family 105,450
321 40 KRILA 90,400
321 41 BoatMan 63,250
321 42 Los perros 61,000
321 43 Eduamaya 58,150
321 44 Brutal diavolos 50,050
321 45 SZWADRONY SMIERCI 43,350
321 46 The Azure Oasis 38,200
321 47 Koulloufoi 38,000
321 48 POLSKA HUSARIA 26,100
321 49 House Stark 9,900
321 50 Japan 7,900
322 1 TOP 62,916,200
322 2 Blaue Reiter 28,616,350
322 3 The A-Team 23,284,100
322 4 Celestial 15,474,800
322 5 Omusubi 11,947,000
322 6 SciLab 8,469,300
322 7 Verlorene Seelen 6,833,050
322 8 TEREA 6,346,250
322 9 ProEstonia2 5,686,650
322 10 carp14 2,954,600
322 11 aaa-a 1,385,050
322 12 gktfkdls 1,351,650
322 13 moni 1,194,900
322 14 Dream Warriors 932,050
322 15 Родина ждет! 905,250
322 16 yuu 765,050
322 17 Fallschirmjager 651,000
322 18 DAJUGSS 635,350
322 19 GERRUS 576,700
322 20 Lost Place 540,600
322 21 ПРОСТО ГИЛЬДИЯ 455,550
322 22 warma 400,000
322 23 saraland 360,450
322 24 Aequilibrium 342,250
322 25 Ukraine 236,200
322 26 hoho 210,200
322 27 Husaria 202,850
322 28 roaix558 190,400
322 29 TT818 183,800

Pages