Winterfest 2025 rankings

Server Rank Guild Name Score
333 15 LichtRitter 984,400
333 16 Biene 974,200
333 17 tata 569,050
333 18 coco 365,600
333 19 Yuuto 339,100
333 20 AZUMA 308,150
333 21 Testy 287,400
333 22 mmmmmmmmmmm 271,900
333 23 Удача 247,950
333 24 Sherry 246,350
333 25 tranquillou 235,800
333 26 kingdom 225,700
333 27 bols 207,800
333 28 Bayern Bavaria 204,300
333 29 Furie ITA 200,150
333 30 Доминион 2 193,600
333 31 pierre lemaitre 189,600
333 32 GAMERA 186,100
333 33 PlayFlrFree 170,350
333 34 Tour Tot 169,000
333 35 Der weisse Eber 160,750
333 36 Agarta 152,300
333 37 Barba7 146,300
333 38 edycja 133,900
333 39 Gildy 130,050
333 40 HastaLavistaBaby 129,100
333 41 Wolf Pack 114,000
333 42 сланеш 64,900
333 43 ghu 54,650
333 44 ABCkuroisisi 40,000
333 45 Eventual 34,500
333 46 Гильдия прост 23,000
333 47 WINDOWS-Linux 1,500
334 1 Sky Country 35,775,600
334 2 Zipangu 21,520,900
334 3 Deutsche Adler 14,549,950
334 4 KingzMen 7,350,100
334 5 Go west 5,940,600
334 6 H.E.R.O.E.S. 5,889,750
334 7 LES SOLIDAIRES 5,746,350
334 8 Draconis Vanguard 4,874,950
334 9 mityon-erichi 4,436,700
334 10 LASAGNA HEROES 3,846,300
334 11 POLSKA 2,314,050
334 12 Temporary Time 1,680,500
334 13 les gaulois 1,495,100
334 14 Szalone Miasto 1,029,550
334 15 Stand with us 994,450
334 16 VLADEC 622,700
334 17 Todesritter 548,250

Pages