Winterfest 2025 rankings

Server Rank Guild Name Score
335 23 kurosuke 291,250
335 24 penguin 286,000
335 25 Sleeping forest 233,200
335 26 Kary 224,000
335 27 1245 205,550
335 28 RedRob 190,400
335 29 444 184,850
335 30 Loup gris 181,300
335 31 pengiue 160,400
335 32 Falcon 134,650
335 33 Jawara 123,000
335 34 iu Aoi 38,550
335 35 Fortuna 32,000
335 36 VietNam 14,000
336 1 GTR 48,797,600
336 2 Active Member 22,511,450
336 3 French Kiss 21,758,200
336 4 PDH 19,293,650
336 5 Die Horde 14,003,150
336 6 DRACONIA 4,076,050
336 7 MadeItAnyway 3,824,800
336 8 gremio poderoso 3,405,700
336 9 Equus 2,470,200
336 10 Un w Ru vs Puuuu 2,364,850
336 11 Skyrim 2,339,100
336 12 Heroes Hall -Rcrutng 1,668,700
336 13 Tolbajoob 810,400
336 14 keikei 574,150
336 15 dorka 550,400
336 16 Coxsluz 475,350
336 17 DDCF 457,450
336 18 Социопаты 416,750
336 19 sam se gram 384,400
336 20 LianHua 360,950
336 21 Берлога 341,200
336 22 Electric Mayhem 289,150
336 23 ACTIVE-Destroyers 240,900
336 24 NON-BIRI 221,600
336 25 masa 213,300
336 26 benmina 190,600
336 27 fantol 181,850
336 28 001 163,150
336 29 Auto 145,200
336 30 Cheeky revenge 136,050
336 31 KingFisher 135,850
336 32 GHOST Riders 131,100
336 33 Hounds Of Beskervile 129,700
336 34 herkules 119,150
336 35 ammah 118,550
336 36 EMERALD 117,500

Pages