Server Rank Guild Name Score
329 31 1234 150,050
329 32 Akelar40 142,450
329 33 VIENNA Club 132,050
329 34 LobosDeLaOscuridad 120,450
329 35 Wioska Starlight 113,700
329 36 SUKIYAKI 107,000
329 37 HW-Vuzilk 67,000
329 38 binz02 48,700
329 39 raiging Bull 34,950
329 40 _Pummelchen_ 24,350
329 41 KANISAWA 18,000
329 42 qwertyujo 14,350
329 43 .... 14,350
329 44 Greatest 5,250
33 1 LucK 56,526,550
33 2 Arirang 48,615,000
33 3 LEGIO INVICTA 44,090,050
33 4 H2O 39,859,100
33 5 Breeze Center-Dragon 39,015,350
33 6 Охотники 35,809,200
33 7 Tears in the Rain 25,703,900
33 8 parKing 24,625,700
33 9 sheep 20,897,400
33 10 Templari 20,434,000
33 11 carry 15,975,700
33 12 Reapers Creepers 15,508,750
33 13 ЛЮТАЯ ДРУЖИНА 11,426,550
33 14 Crawling Chaos 10,350,300
33 15 Game a Lotte 8,948,050
33 16 РАТЬ 8,729,400
33 17 Conclave 8,680,100
33 18 ФЕНИКС 7,326,450
33 19 NothingSpecial? 6,749,700
33 20 КРЫМ НАШ 6,521,200
33 21 GOLD EYE 6,077,450
33 22 evilway 5,708,500
33 23 GAME 5,056,350
33 24 BiSH 4,589,500
33 25 S H I N O B I 3,820,300
33 26 The17Heroes 3,594,350
33 27 SapiensGeek 2,982,100
33 28 Poisonous 2,780,350
33 29 Die Aufsteiger 2,011,500
33 30 Gate 1,697,300
33 31 Похренисты 1,676,850
33 32 Praetorian Guards 1,649,300
33 33 Cat Lovers Only 1,320,950
33 34 gran himnos 1,178,250
33 35 Les Achers 1,005,400
33 36 BreezeCenter-Phoenix 969,950

Pages