Server Rank Guild Name Score
171 10 OSCAR 2,467,200
171 11 Just One 1,567,950
171 12 masuraoh 1,516,500
171 13 Helldogs 1,111,900
171 14 Latinos XD 839,400
171 15 guild name 666,200
171 16 GREATING KING 461,350
171 17 CENGIZHANTORUNLARI 440,150
171 18 THE CLASH 439,250
171 19 Lions 310,850
171 20 BERSERKER+SOWA 286,150
171 21 Freedom 242,850
171 22 cucunhang 241,050
171 23 K4RN4G3 230,500
171 24 La Garde Imperiale 217,850
171 25 Dragons_Ninja 180,250
171 26 Genetiker 172,450
171 27 171 167,000
171 28 Slayereboot618 128,950
171 29 Decima 107,600
171 30 Mikromas 85,750
171 31 СИНДИКАТ 77,900
171 32 Morbidus 60,850
171 33 mak 45,100
171 34 TEST (dont join) 30,650
171 35 Children of Minos 29,400
171 36 MANUL 29,100
171 37 Ares 25,900
171 38 mingi best mensa 24,150
171 39 legion oscura 3,000
172 1 chevalier lumiere 30,238,900
172 2 Reckless Heroes 26,533,250
172 3 Legends 21,087,300
172 4 Союзмультфильм 17,185,650
172 5 Sweet Killer 16,838,800
172 6 Inszej Przypadki 15,407,265
172 7 Leaf 4,429,750
172 8 Orendz team 4,216,250
172 9 Shadowborn Champions 3,337,250
172 10 Демоны 2,785,250
172 11 1928Ma3 2,628,600
172 12 justfun 2,205,700
172 13 промо 1,119,650
172 14 New world 1,074,950
172 15 THE SHADOW SYNDICATE 1,025,900
172 16 samurai 929,500
172 17 Die Anfaenger 694,250
172 18 majestic 632,700
172 19 Marcus 629,200
172 20 LEVITA 2.0 511,300

Pages