Winterfest 2025 rankings

Server Rank Guild Name Score
133 24 PotiBoti 4,412,450
133 25 ВискиТангоФокстрот 4,228,050
133 26 toriaezu 4,125,950
133 27 Равноценный обмен 4,041,250
133 28 KOREA-4 3,661,300
133 29 Team104 3,301,350
133 30 republic of UKRAINE 2,529,400
133 31 Sochazuma Societas 2,207,000
133 32 yuruyuru 1,954,100
133 33 GrandCross 1,582,000
133 34 ethanol 1,570,900
133 35 Свобода во всем 1,566,550
133 36 iroha 1,271,600
133 37 Fenrir 1,170,750
133 38 без названия 1,150,300
133 39 UNICOM 1,064,200
133 40 DRAKEN 944,150
133 41 melon 924,300
133 42 E.M 917,600
133 43 Soldream Tempest 885,150
133 44 Daydream 876,300
133 45 EMETH 875,500
133 46 nurzt 873,500
133 47 007touon 743,950
133 48 FAFO 713,200
133 49 Real Life Happens 576,900
133 50 karizumai 569,950
134 1 SAKURA 73,621,750
134 2 Yoona FC 62,005,696
134 3 albert 30,614,000
134 4 biooooooooo 27,770,500
134 5 MEVIUS 27,122,100
134 6 pyonpyon 24,867,400
134 7 Saikyo! 21,481,050
134 8 Schalker 21,286,100
134 9 The Octonauts 19,687,750
134 10 -IMPERIA- 19,444,400
134 11 wanwan 17,724,250
134 12 Ascencion 16,617,500
134 13 The Kickers of Arse 10,772,000
134 14 Украина 9,505,900
134 15 YAYA 8,603,250
134 16 kimama 6,879,750
134 17 Chikachan 6,862,500
134 18 G4S International 6,051,400
134 19 2020 5,651,100
134 20 Sakurambo 5,445,500
134 21 Kinder der Sonne 5,223,650
134 22 Envoys of Darkness 3,904,900
134 23 Kingdom 2,998,750

Pages