Winterfest 2025 rankings

Server Rank Guild Name Score
136 24 .+.INTERSTELLAR.+. 314,350
136 25 aaa 266,900
136 26 LUBLIN PL 259,700
136 27 Husaria 221,550
136 28 Bosia lala 218,600
136 29 Kanyon 191,100
136 30 lonely player 188,000
136 31 SZAKALI 127,150
136 32 Guardian Angels+ 116,900
136 33 VKS 106,150
136 34 The Winers 88,950
136 35 EYE OF THE PYRAMID 58,950
136 36 ___ 28,200
136 37 Masculinos 16,300
136 38 risuzaru-1 10,000
137 1 Eternal Wind 45,683,250
137 2 Magneto 39,989,050
137 3 Kyojin/Bonsai-Gamers 24,385,750
137 4 RABBIT BROS 23,589,900
137 5 Polanie 22,926,100
137 6 Skynet 18,150,450
137 7 VOLUNTARISTS 13,592,750
137 8 The Scout Regiment 9,344,150
137 9 Sunrise 6,526,950
137 10 Tomates et Ognons 5,546,820
137 11 ettest 2,591,950
137 12 Creeping Coin 2,142,500
137 13 Husaria PL 2,076,235
137 14 Phoenix 2,027,750
137 15 Polanie akademia 2,017,750
137 16 Mukakin dayo 1,493,900
137 17 xx2xx 1,467,200
137 18 PZPR 1,286,350
137 19 Over_Lord 1,062,850
137 20 VALHALLA 816,400
137 21 Winston 803,300
137 22 for pets 763,950
137 23 Abekomo 546,300
137 24 STAMPEDE 487,700
137 25 solitude 481,350
137 26 ZERO 481,250
137 27 Haus Glauer 408,550
137 28 exil 400,300
137 29 yyy 389,950
137 30 legendary Warriors 367,400
137 31 HAPPY GUILD 347,900
137 32 OOO 322,050
137 33 Белые медведи 300,350
137 34 blue sky 298,650
137 35 ППП 275,600

Pages