Winterfest 2025 rankings

Server Rank Guild Name Score
137 36 Meh 236,550
137 37 KID A 218,750
137 38 TRICK STAR 214,350
137 39 JHS 213,200
137 40 kobra 201,700
137 41 GreenArmy 191,000
137 42 markur 175,850
137 43 YAKITORI MUROTO 128,800
137 44 dsa 120,400
137 45 DRAGU777 67,000
137 46 DarRen 53,400
137 47 Odyniec 48,900
137 48 kokonotsu 40,700
137 49 14Mroz 23,950
137 50 Bluesky 500
138 1 Dirty Angels 32,300,150
138 2 Light Warriors 29,703,000
138 3 Valhalla 24,679,650
138 4 iLLUMiИATT! 16,611,900
138 5 HERO Association 15,633,250
138 6 Husaria 14,783,950
138 7 DOOM 6,972,850
138 8 El Bandito 6,971,300
138 9 SAKURA 6,653,400
138 10 KOREA 4,281,000
138 11 The Empire of Japan 3,821,650
138 12 Emperor 2,831,600
138 13 Grand Royal 1,962,850
138 14 TEAM8686 1,306,300
138 15 PURPLE AXE 1,292,030
138 16 XXX 781,800
138 17 northcolors 373,950
138 18 FOREIGNER 335,400
138 19 uuchann 320,750
138 20 Kult Draka 319,600
138 21 ЗА СВОБОДУ 308,650
138 22 300 291,400
138 23 _______SADBOY______ 286,700
138 24 Sunflowers 211,600
138 25 Dupa 207,200
138 26 WhyNot 153,100
138 27 Deutschsprachige 151,850
138 28 vlk 126,350
138 29 kolokol 93,850
138 30 7Seas 87,050
138 31 Recruitment 84,600
138 32 Blyskawica 84,400
138 33 neptun 83,950
138 34 axx 82,850
138 35 jeleniowo 82,750

Pages